
| IPO Date | January 16, 2025 to January 20, 2025 |
|---|---|
| Listing Date | January 23, 2025 |
| Face Value | ₹10 per share |
| Price Band | ₹85 to ₹90 per share |
| Lot Size | 165 Shares |
| Total Issue Size | 2,21,61,396 Shares (aggregating up to ₹199.45 Cr) |
| Fresh Issue | 1,78,58,740 Shares (aggregating up to ₹160.73 Cr) |
| Offer for Sale | 43,02,656 shares of ₹10 (aggregating up to ₹38.72 Cr) |
| Issue Type | Book Built Issue |
| Listing At | BSE NSE |
| Shareholding Pre-Issue | 6,14,66,514 Shares |
| Shareholding Post-Issue | 7,93,25,254 Shares |
| IPO Open Date | Thursday, January 16, 2025 |
|---|---|
| IPO Close Date | Monday, January 20, 2025 |
| Basis of Allotment | Tuesday, January 21, 2025 |
| Initiation of Refunds | Wednesday, January 22, 2025 |
| Credit of Shares to Demat | Wednesday, January 22, 2025 |
| Listing Date | Thursday, January 23, 2025 |
| Cut-off time for UPI mandate confirmation | 5:00 PM on January 20, 2025 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 165 | ₹14,850 |
| Retail (Max) | 13 | 2145 | ₹1,93,050 |
| S-HNI (Min) | 14 | 2310 | ₹2,07,900 |
| S-HNI (Max) | 67 | 11055 | ₹9,94,950 |
| B-HNI (Min) | 68 | 11220 | ₹10,09,800 |
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 235.69 | 203.14 | 126.18 | 98.01 |
| Revenue | 141.53 | 236.23 | 226.06 | 186.34 |
| Profit After Tax | 16.57 | 14.79 | 9.75 | 21.11 |
| Net Worth | 134.53 | 117.96 | 70.7 | 60.94 |
| Total Borrowing | 81.05 | 65.35 | 18.27 | 1.97 |
| Amount in ₹ Crore | ||||
| Registrar | Bigshare Services Pvt Ltd |
|---|---|
| Phone | +91 022-6263 8200 |
| ipo@bigshareonline.com | |
| Website | https://ipo.bigshareonline.com/IPO_Status.html |
| IPO Open Date | Thursday, January 16, 2025 |
|---|---|
| IPO Close Date | Monday, January 20, 2025 |
| Basis of Allotment | Tuesday, January 21, 2025 |
| Initiation of Refunds | Wednesday, January 22, 2025 |
| Credit of Shares to Demat | Wednesday, January 22, 2025 |
| Listing Date | Thursday, January 23, 2025 |
| Cut-off time for UPI mandate confirmation | 5:00 PM on January 20, 2025 |
| Detail | Percentage |
|---|---|
| Share Holding Pre Issue | 94.63% |
| Share Holding Post Issue | 67.9% |
| KPI | Values |
|---|---|
| ROE | 12.54% |
| ROCE | 13.96% |
| Debt/Equity | 0.55 |
| RoNW | 12.54% |
| PAT Margin | 6.26 |
| Price to Book Value | 4.69 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 2.41 | 4.18 |
| P/E (x) | 37.41 | 21.55 |
| Address | 2, A Wing, Knox Plaza, Off. Link Road, Mindspace, Malad - (West), Mumbai - 400064 |
|---|---|
| Phone | +91 022-43510000 |
| compliance@stallion.in | |
| Website | https://stallionfluorochemicals.com/ |