
| IPO Date | January 13, 2025 to January 15, 2025 |
|---|---|
| Listing Date | January 20, 2025 |
| Face Value | ₹2 per share |
| Price Band | ₹407 to ₹428 per share |
| Lot Size | 33 Shares |
| Total Issue Size | 1,63,09,766 Shares (aggregating up to ₹698.06 Cr) |
| Fresh Issue | 32,24,299 Shares (aggregating up to ₹138.00 Cr) |
| Offer for Sale | 1,30,85,467 shares of ₹2 (aggregating up to ₹560.06 Cr) |
| Issue Type | Book Built Issue IPO |
| Listing At | BSE NSE |
| Shareholding Pre-Issue | 5,17,37,850 Shares |
| Shareholding Post-Issue | 5,49,62,149 Shares |
| IPO Open Date | Monday, January 13, 2025 |
|---|---|
| IPO Close Date | Wednesday, January 15, 2025 |
| Basis of Allotment | Thursday, January 16, 2025 |
| Initiation of Refunds | Friday, January 17, 2025 |
| Credit of Shares to Demat | Friday, January 17, 2025 |
| Listing Date | Monday, January 20, 2025 |
| Cut-off time for UPI mandate confirmation | 5:00 PM on January 15, 2025 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 33 | ₹14,124 |
| Retail (Max) | 14 | 462 | ₹1,97,736 |
| S-HNI (Min) | 15 | 495 | ₹2,11,860 |
| S-HNI (Max) | 70 | 2310 | ₹9,88,680 |
| B-HNI (Min) | 71 | 2343 | ₹10,02,804 |
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 158.22 | 134.52 | 96.54 | 102.75 |
| Revenue | 117.9 | 195.26 | 163.84 | 138.07 |
| Profit After Tax | 22.74 | 25.23 | -4.16 | -18.68 |
| Net Worth | 67.09 | 44.57 | 19.48 | 22.94 |
| Reserves and Surplus | ||||
| Total Borrowing | 40.91 | 42.03 | 31.44 | 29.63 |
| Amount in ₹ Crore | ||||
| Registrar | Link Intime India Private Ltd |
|---|---|
| Phone | +91 22-4918 6270 |
| laxmidental.ipo@linkintime.co.in | |
| Website | https://linkintime.co.in/Initial_Offer/public-issues.html |
| IPO Open Date | Monday, January 13, 2025 |
|---|---|
| IPO Close Date | Wednesday, January 15, 2025 |
| Basis of Allotment | Thursday, January 16, 2025 |
| Initiation of Refunds | Friday, January 17, 2025 |
| Credit of Shares to Demat | Friday, January 17, 2025 |
| Listing Date | Monday, January 20, 2025 |
| Cut-off time for UPI mandate confirmation | 5:00 PM on January 15, 2025 |
| Detail | Percentage |
|---|---|
| Share Holding Pre Issue | 46.56% |
| Share Holding Post Issue | % |
| Bid Date | January 10, 2025 |
|---|---|
| Shares Offered | 73,39,395 |
| Anchor Portion Size | ₹314.13 Cr |
| Anchor lock-in period end date for 50% shares (30 Days) | February 15, 2025 |
| Anchor lock-in period end date for remaining shares (90 Days) | April 16, 2025 |
| KPI | Values |
|---|---|
| ROE | 78.78% |
| ROCE | 19.97% |
| Debt/Equity | 0.94 |
| RoNW | 78.78% |
| PAT Margin | 13.03 |
| Price to Book Value | 49.59 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 4.88 | 8.27 |
| P/E (x) | 87.77 | 51.73 |
| Address | Office No. 103, Akruti Arcade, J. P. Road, Opposite A.H. Wadia High School Andheri (West), Mumbai, 400058 |
|---|---|
| Phone | +91 226143799 |
| co.sec@laxmidentallimited.com | |
| Website | https://www.laxmidentallimited.com/ |